Results, Jusan-dan, Stockholm, January 4-6 2003
-----------------------------------------------
Pl. Name Str Cl. MMS 1 2 3 4 5 6 Pt SOS
1 Li, Martin 5d Bor 27 2- 8+ 11+ 4+ 3+ 7+ 5 152
Kylemark, Magnus 3d Göt 27 1+ 12+ 7+ 3- 6+ 5+ 5 152
3 Persson, Magnus 2d Upp 26 5- 16+ 6+ 2+ 1- 4+ 4 152.5
4 Bäcklund, Staffan 2d Sto 25 8+ 7- 5+ 1- 9+ 3- 3 153
Ouchterlony, Erik 2d Lin 25 3+ 6- 4- 10+ 8+ 2- 3 153
6 Taari, Harry 4d Göt 25 11+ 5+ 3- 7+ 2- 9- 3 152
Willför, Lars 2d Lin 25 13+ 4+ 2- 6- 15+ 1- 3 152
8 Abrahamsson, Jörgen 2d Mal 25 4- 1- 17+ 12+ 5- 13+ 3 148
9 Ragnarsson, Carl-Johan 1k Sto 25 24+ 19+ 13+ 11+ 4- 6+ 5 143
10 Hirsimäki, Teemu 1k Hel 25 29+ 18+ 14+ 5- 12+ 11+ 5 141
11 von Arnold, Gunnar 2d Sto 24 6- 13+ 1- 9- 16+ 10- 2 149.5
12 Andersson, Mikael 1d Upp 24 14+ 2- 23+ 8- 10- 18+ 3 146.5
13 Jantunen, Markku 2d Tam 24 7- 11- 9- 17+ 14+ 8- 2 146
14 Zhang, Yatao 1d Sto 24 12- 25+ 10- 23+ 13- 20+ 3 140.5
15 Viljanen, Joose 1k Hel 24 22- 29+ 19+ 16+ 7- 17+ 4 138.5
16 Boman, Tomas 1d Lin 23.5 -- 3- 20+ 15- 11- 25+ 2 140
17 Martin, Per-Erik 1k Upp 23 18+ 22+ 8- 13- 21+ 15- 3 142
18 Bergsåker, Henric 1d Sto 23 17- 10- 27- 24+ 19+ 12- 2 139
19 Gustafsson, Marcus 1k Göt 23 20+ 9- 15- 32+ 18- 24+ 3 138
20 Strand, Krister 1k Väs 23 19- 30+ 16- 26+ 23+! 14- 3 136
21 Holappa, Antti 3k Hel 23 28+ 31+ 30+ 27+ 17- 26+ 5 131
22 Lindström, Sören 1k Sto 23 15+ 17- -- -- -- -- 1 127
23 Thulin, Mikael 1d Upp 22.5 -- -- 12- 14- 20-! -- 0 134
24 Pettersson, Leif 1k Väs 22 9- 26- 29+ 18- 31+ 19- 2 135
25 Helenius, Jan-Krister 2k Åbo 22 31+ 14- 26- 30+ 27+ 16- 3 133.5
26 Möller, Niklas 2k Sto 22 32- 24+ 25+ 20- 28+ 21- 3 133
27 Li, Yinggang 2k Göt 22 30- 32+ 18+ 21- 25- 29+ 3 131
28 Zoltan, Peter 3k Göt 22 21- 33+ 31+ 29+ 26- 30+ 4 128
29 von Arnold, Dag 1k Sto 21 10- 15- 24- 28- 34+ 27- 1 134
30 Nordenstam, Jan-Olof 2k Sto 21 27+ 20- 21- 25- 32+ 28- 2 133
31 Weiland, Marcus 2k Sto 21 25- 21- 28- 33+ 24- 36+ 2 128
32 Call, Mikael 3k Lin 21 26+ 27- 34+ 19- 30- 35+ 3 126
33 Chang, Eddie 4k Sto 20 35- 28- 36+ 31- 39+ 34+ 3 117
34 Gråsjö, Lars 5k Sto 19 39+ 35+ 32- 40+ 29- 33- 3 115
35 Haecker, Achim 5k Sto 19 33+ 34- 41+ 36- 40+ 32- 3 113
36 Bosch, Johan 6k Göt 19 42+ 40+ 33- 35+ 37+ 31- 4 111
37 Nygren, Mats 6k Upp 18 40- 41- 43+ 38+ 36- 39+ 3 104
38 Hjalmarsson, Mats 7k Sto 18 43+ 39- 42+ 37- 45+ 41+ 4 98
39 Sigvald, Joakim 6k Lin 17 34- 38+ 40- 41+ 33- 37- 2 109
40 Rosengren, Stefan 6k Sto 17 37+ 36- 39+ 34- 35- 44- 2 108
41 Rehn, Magnus 7k Sto 17 44+ 37+ 35- 39- 43+ 38- 3 104
42 Eriksson, Mikael 6k Sto 16 36- 43- 38- 47+ 44- 46- 1 96
Gaebler, Thomas 7k Åbo 16 38- 42+ 37- 45+ 41- 47- 2 96
44 Aardal Hanssen, Andreas 8k Osl 16 41- 45+ 47- 46- 42+ 40+ 3 91
45 Yllman, Jens 8k Sto 14 47+ 44- 46- 43- 38- 48- 1 88
46 Nilsson, Christian 13k Lin 14 48+ 47+ 45+ 44+ 49+ 42+ 6 81
47 Li, Dan 10k Bor 13 45- 46- 44+ 42- 48- 43+ 2 88
48 Fridh, Olof 15k Fal 11 46- 49+ 51+ 52+ 47+ 45+ 5 61.5
49 Merikaarnio, Magnus 17k Sto 8 53+ 48- 52+ 50+ 46- 54+ 4 43
50 Korpela, Kimmo 19k Lin 6 55+ 51- 53+ 49- 52+ 56+ 4 31.5
51 Kuriatko-Mihai, Adrian 18k Sto 5.5 52- 50+ 48- 53+ 54-! -- 2 34
52 Svensson, Kalle 18k Lin 5 51+ 53- 49- 48- 50- 60+ 2 35.5
53 Li, Sten 18k Bor 5 49- 52+ 50- 51- 56+ 55- 2 32.5
54 Hjalmarsson, Daniel 25k Kar 5 61+ 57+ 56+ 55+ 51+! 49- 5 26.5
55 Alm, Lisa 20k Skö 5 50- 56+ 58+ 54- 59+ 53+ 4 25
56 Rosenblad, Sebastian 20k Mal 3 58+ 55- 54- 57+ 53- 50- 2 27
57 Farg, Sara 28k Göt 3 60+ 54- 61+ 56- free 58- 3 17
Cermak, Zelka 30k Göt 3 56- free 55- 61+ 60- 57+ 3 17
59 de Zalenski, Mattias 28k Sto 3 -- -- -- 60+ 55- -- 1 7
60 Farg, Susanne 30k Göt 2 57- 61- free 59- 58+ 52- 2 17
61 Bäckman, Kristina 25k Sto 2 54- 60+ 57- 58- -- -- 1 13
Upper bar 2 dan, lower bar 21 kyu.
Handicap used below 9 kyu based on MMS difference. Though reduced by 2 stones.
Maximum 9 stones and the handicap is included in the calculation of SOS