Resultat, Stockholm Sommer Tournament 2002, June 15-16, 2002
------------------------------------------------------------
Pl Name Str Cl MM 1 2 3 4 5 Pt SOS SOSOS
1 Li, Martin 4d Bor 34 3+ 4+ 2+ 5+ 7+ 5 158 786½
2 Ouchterlony, Erik 1d Lin 33 5+ 8+ 1- 6+ 3+ 4 156½ 781½
3 Ekholm, Erik 3d Sto 32 1- 6+ 8+ 4+ 2- 3 159½ 776½
4 Lindström, Sören 1k Sto 32 7+ 1- 5+ 3- 9+ 3 156 770
5 Strand, Krister 1k Väs 31 2- 7+ 4- 1- 8+ 2 158 781
6 Pettersson, Leif 1k Väs 30½ -- 3- 7- 2- 12+ 1 152 750
7 Smidt, Peter 2k Göt 30 4- 5- 6+ 8+ 1- 2 156½ 778
8 Nordenstam, Jan-Olof 2k Sto 29 9+ 2- 3- 7- 5- 1 154 768½
9 Helenius, Jan-Krister 4k Åbo 29 8- 12+ 11+ 10+ 4- 3 138 699½
10 Call, Mikael 7k Lin 26 11- 14+ 12+ 9- 13+ 3 130 638½
11 Rosengren, Stefan 7k Sto 26 10+ 13+ 9- 12- 17+ 3 127 621½
12 Svanström, Mattias 7k Lin 25 15+ 9- 10- 11+ 6- 2 132½ 663
13 Nygren, Mats 8k Upp 25 14+ 11- 15+ 16+ 10- 3 123 605
14 Hjalmarsson, Mats 8k Sto 25 13- 10- 17+ free 16+ 3 118 583
15 Martin, Jonne 8k Sto 24 12- 16+ 13- 17- free 2 116 583½
16 Li, Dan 10k Bor 22 17+ 15- free 13- 14- 2 114 569
17 Norin, Martin 15k Upp 17 16- free 14- 15+ 11- 2 98 573
Reduced handicap by 3 stones (0.5 komi).
Normal komi 6.5. The upper-bar 4d-1k was not in place in the first rond.